Active Logs
| ACTION | TIME | ACTION BY |
| {{$ac->action}} | {{$ac->created_at}} | {{$ac->action_by}} |
| DOCUMENT NAME | UPLOADED BY | DATE UPLOADED | ACTION | |
| {{$data->doc_name}} | {{$data->added_by}} | {{$data->created_at}} | Download |
|
Add Task
Reminders / Tasks
| ACTION | DESCRIPTION | DATE | ASSIGNED TO | DUE DATE | Action |
| {{$t->task_name}} | {{$t->task_desc}} | {{$t->created_at}} | {{$t->task_master}} | {{$t->due_date}} |
View Details
| BREAKDOWN | AMOUNT | |
| Total Risk Premium | {{$profiles->TotalPrem >= 1000 ? number_format($profiles->TotalPrem, 2, '.', ',') : $profiles->TotalPrem}} | |
| Total Fees | 0.00 | |
| Total Value Add Products | 0.00 | |
| TOTAL PREMIUM | {{$profiles->TotalPrem >= 1000 ? number_format($profiles->TotalPrem, 2, '.', ',') : $profiles->TotalPrem}} | |
| Account Balance | 0.00 | |
| Next Debit | {{$profiles->TotalPrem >= 1000 ? number_format($profiles->TotalPrem, 2, '.', ',') : $profiles->TotalPrem}} | |
| Next Debit Date | @if( $doa != null){{$doa->StartDate}} | @else—— —— ———— | @endif
 }})
Memo }})